Performance Report
Combined Performance Report
Complete performance ranking of all academy students by class
0
Excellent
74
Very Good
0
Good
0
Average
0
Poor
Class-Wise Performance Summary
| Class | Students | Avg Score | Class Rating |
|---|---|---|---|
| Class PG | 5 students | 4.0/5 | ✅ Very Good |
| Class KG | 10 students | 4.0/5 | ✅ Very Good |
| Class Prep | 5 students | 4.0/5 | ✅ Very Good |
| Class 1 | 10 students | 4.0/5 | ✅ Very Good |
| Class 2 | 5 students | 4.0/5 | ✅ Very Good |
| Class 3 | 6 students | 4.0/5 | ✅ Very Good |
| Class 4 | 8 students | 4.0/5 | ✅ Very Good |
| Class 5 | 5 students | 4.0/5 | ✅ Very Good |
| Class 6 | 9 students | 4.0/5 | ✅ Very Good |
| Class 7 | 1 students | 4.0/5 | ✅ Very Good |
| Class 9 | 10 students | 4.0/5 | ✅ Very Good |
| # | Student | Class | Feedbacks | Attendance | Score | Rating | Top Subject |
|---|---|---|---|---|---|---|---|
| 1 | G Gania | Cl. KG | 6 | 100% | 4.0 | ✅ Very Good | — |
| 2 | M Mubarra | Cl. 4 | 10 | 90% | 4.0 | ✅ Very Good | — |
| 3 | P Pakeeza | Cl. 4 | 10 | 100% | 4.0 | ✅ Very Good | — |
| 4 | M Moiz | Cl. 6 | 10 | 70% | 4.0 | ✅ Very Good | — |
| 5 | S Subhan | Cl. 6 | 11 | 100% | 4.0 | ✅ Very Good | — |
| 6 | M Mateen | Cl. 1 | 6 | 0% | 4.0 | ✅ Very Good | — |
| 7 | A Abeeha babar | Cl. 2 | 6 | 0% | 4.0 | ✅ Very Good | — |
| 8 | A Abu huraira | Cl. PG | 6 | 100% | 4.0 | ✅ Very Good | — |
| 9 | A Areeba rashid | Cl. KG | 6 | 100% | 4.0 | ✅ Very Good | — |
| 10 | Z Zain Rafiq 3.0000 | Cl. 3 | 6 | 67% | 4.0 | ✅ Very Good | — |
| 11 | K Kalsoom muaviya One000002 | Cl. 1 | 6 | 100% | 4.0 | ✅ Very Good | — |
| 12 | A Ain ul haq One 001 | Cl. 1 | 6 | 50% | 4.0 | ✅ Very Good | — |
| 13 | A Amir Six00002 | Cl. 5 | 9 | 67% | 4.0 | ✅ Very Good | — |
| 14 | S Saria Six 0001 | Cl. 5 | 9 | 78% | 4.0 | ✅ Very Good | — |
| 15 | J Jalbeeb Kg0003 | Cl. KG | 6 | 50% | 4.0 | ✅ Very Good | — |
| 16 | F Farwa Kg000002 | Cl. KG | 6 | 50% | 4.0 | ✅ Very Good | — |
| 17 | J Jaffar Kg0001 | Cl. KG | 6 | 100% | 4.0 | ✅ Very Good | — |
| 18 | F Faizan Mushtaq | Cl. 6 | 11 | 82% | 4.0 | ✅ Very Good | — |
| 19 | Z Zainab Rafeeq | Cl. 6 | 11 | 100% | 4.0 | ✅ Very Good | — |
| 20 | S Sami-ullah Shair | Cl. 6 | 11 | 82% | 4.0 | ✅ Very Good | — |
| 21 | H Haram Asif | Cl. 5 | 9 | 100% | 4.0 | ✅ Very Good | — |
| 22 | N Noor Rashid | Cl. 4 | 10 | 100% | 4.0 | ✅ Very Good | — |
| 23 | M Maira Sajjad | Cl. 5 | 9 | 100% | 4.0 | ✅ Very Good | — |
| 24 | B Bilal | Cl. 7 | 12 | 25% | 4.0 | ✅ Very Good | — |
| 25 | A Ali-mavia | Cl. 6 | 11 | 82% | 4.0 | ✅ Very Good | — |
| 26 | A Ali Hassan Shair | Cl. 4 | 10 | 100% | 4.0 | ✅ Very Good | — |
| 27 | A Abdul-rauf | Cl. 6 | 11 | 100% | 4.0 | ✅ Very Good | — |
| 28 | M Maira Jahangeer | Cl. 4 | 10 | 90% | 4.0 | ✅ Very Good | — |
| 29 | A Aliza Tanveer | Cl. 6 | 11 | 91% | 4.0 | ✅ Very Good | — |
| 30 | H Hania Liaqat | Cl. 4 | 10 | 90% | 4.0 | ✅ Very Good | — |
| 31 | N Nabeel Abid | Cl. 4 | 10 | 100% | 4.0 | ✅ Very Good | — |
| 32 | A Adil Fayyaz | Cl. 6 | 11 | 91% | 4.0 | ✅ Very Good | — |
| 33 | U Umair Shafeeq | Cl. 5 | 9 | 89% | 4.0 | ✅ Very Good | — |
| 34 | R Rehan Jahangir | Cl. 2 | 6 | 83% | 4.0 | ✅ Very Good | — |
| 35 | H Haris | Cl. 3 | 6 | 83% | 4.0 | ✅ Very Good | — |
| 36 | A Alisha Shakeel | Cl. 2 | 6 | 83% | 4.0 | ✅ Very Good | — |
| 37 | T Toqeer Tanveer | Cl. 3 | 6 | 83% | 4.0 | ✅ Very Good | — |
| 38 | M Muneeba Tanveer | Cl. 2 | 6 | 83% | 4.0 | ✅ Very Good | — |
| 39 | R Riasat Rashid | Cl. 3 | 5 | 100% | 4.0 | ✅ Very Good | — |
| 40 | T Tehzeeb Fatima | Cl. 4 | 10 | 100% | 4.0 | ✅ Very Good | — |
| 41 | M Moiz Imtiaz | Cl. 3 | 6 | 83% | 4.0 | ✅ Very Good | — |
| 42 | K Khadija Abid | Cl. 2 | 6 | 83% | 4.0 | ✅ Very Good | — |
| 43 | M Mishal Umar | Cl. 3 | 6 | 100% | 4.0 | ✅ Very Good | — |
| 44 | S Sameer 013 | Cl. 9 | 2 | 100% | 4.0 | ✅ Very Good | — |
| 45 | A Adil Ali Liqat 00006 | Cl. 1 | 6 | 83% | 4.0 | ✅ Very Good | — |
| 46 | A Areeb Risyat 00002 | Cl. 1 | 6 | 33% | 4.0 | ✅ Very Good | — |
| 47 | M Mahnoor Asif 00003 | Cl. 1 | 6 | 100% | 4.0 | ✅ Very Good | — |
| 48 | A Azan Asif 00005 | Cl. 1 | 6 | 100% | 4.0 | ✅ Very Good | — |
| 49 | D Dua Majeed 000005 | Cl. Prep | 6 | 67% | 4.0 | ✅ Very Good | — |
| 50 | A Areeba Rashid 00000006 | Cl. KG | 6 | 100% | 4.0 | ✅ Very Good | — |
| 51 | H Hussnain Mustafa 00000007 | Cl. KG | 6 | 83% | 4.0 | ✅ Very Good | — |
| 52 | A Ayyan Risyat 00000003 | Cl. KG | 6 | 33% | 4.0 | ✅ Very Good | — |
| 53 | A Abdul-Rehman Asif 00000002 | Cl. KG | 6 | 50% | 4.0 | ✅ Very Good | — |
| 54 | A Anas Shar 0000004 | Cl. PG | 6 | 100% | 4.0 | ✅ Very Good | — |
| 55 | A Ahmad Jameel 000001 | Cl. Prep | 6 | 83% | 4.0 | ✅ Very Good | — |
| 56 | M Muntaha Mustafa 0000002 | Cl. PG | 6 | 83% | 4.0 | ✅ Very Good | — |
| 57 | H Hassan Nazim 00000005 | Cl. KG | 6 | 100% | 4.0 | ✅ Very Good | — |
| 58 | N Noore-Ayesha Majeed 0000001 | Cl. PG | 6 | 67% | 4.0 | ✅ Very Good | — |
| 59 | N Noor-ul-Hassan Murtaza 000004 | Cl. Prep | 6 | 67% | 4.0 | ✅ Very Good | — |
| 60 | A Abdullah Shar 000003 | Cl. Prep | 6 | 100% | 4.0 | ✅ Very Good | — |
| 61 | A Ali Hassan Sajad 00007 | Cl. 1 | 6 | 100% | 4.0 | ✅ Very Good | — |
| 62 | S Subhan Asif 00001 | Cl. 1 | 6 | 50% | 4.0 | ✅ Very Good | — |
| 63 | M Muhammad Umar Saeed 00004 | Cl. 1 | 6 | 100% | 4.0 | ✅ Very Good | — |
| 64 | S Sheir Abid 0000003 | Cl. PG | 6 | 83% | 4.0 | ✅ Very Good | — |
| 65 | H Hadi Asif 000002 | Cl. Prep | 6 | 100% | 4.0 | ✅ Very Good | — |
| 66 | A Adil Azhar 010 | Cl. 9 | 2 | 100% | 4.0 | ✅ Very Good | — |
| 67 | H Hasnaad Nadeem 009 | Cl. 9 | 2 | 50% | 4.0 | ✅ Very Good | — |
| 68 | A Anaya Jameel 008 | Cl. 9 | 2 | 100% | 4.0 | ✅ Very Good | — |
| 69 | A Ayesha Sajjad 007 | Cl. 9 | 2 | 100% | 4.0 | ✅ Very Good | — |
| 70 | M Maheen Tariq 006 | Cl. 9 | 2 | 100% | 4.0 | ✅ Very Good | — |
| 71 | M Mehmoona 004 | Cl. 9 | 2 | 100% | 4.0 | ✅ Very Good | — |
| 72 | F Faiqa Fayyaz 003 | Cl. 9 | 2 | 100% | 4.0 | ✅ Very Good | — |
| 73 | F Faiqa Azam 002 | Cl. 9 | 2 | 100% | 4.0 | ✅ Very Good | — |
| 74 | S SYEDA AYAT FATIMA 001 | Cl. 9 | 2 | 100% | 4.0 | ✅ Very Good | — |
Scores calculated from all teacher feedback entries. Rating: Excellent (4.5+), Very Good (3.5+), Good (2.5+), Average (1.5+), Poor (<1.5)